> For the complete documentation index, see [llms.txt](https://docs.timeinpixels.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.timeinpixels.com/nobe-lutbake/ofx-plugin.md).

# OFX Plugin

The Nobe LutBake OFX plugin runs inside DaVinci Resolve and provides two operation modes: HALD generation and LUT extraction.

## Operation Modes

### HALD Generator

Overlays an identity HALD color pattern on the source footage. This pattern is used by the LUT Generator to determine how the color corrections affected each color value.

The menu bar app temporarily enables this node during capture and disables it afterward, so it does not interfere with your normal grading workflow.

### LUT Generator

Reads the color-corrected HALD pattern and extracts a 3D LUT. The result is saved as a standard `.cube` file that can be used in any application that supports 3D LUTs.

## Plugin Parameters

| Parameter             | Mode          | Description                                                                             |
| --------------------- | ------------- | --------------------------------------------------------------------------------------- |
| **Mode**              | Both          | HALD Generator or LUT Generator                                                         |
| **HALD Level**        | Both          | 4, 8, 10, 12, or 16 — higher levels capture more color detail                           |
| **LUT Size**          | LUT Generator | 17³, 33³, 64³ (HALD 8 Native), 65³, or 100³ (HALD 10 Native)                            |
| **Title**             | LUT Generator | Metadata for the `.cube` file header                                                    |
| **Description**       | LUT Generator | Metadata for the `.cube` file header                                                    |
| **Output Path**       | LUT Generator | File path for `.cube` export                                                            |
| **Decimal Precision** | LUT Generator | Decimal places in output (1-16, default 10)                                             |
| **Clamp Output 0..1** | LUT Generator | Clamps LUT output values to `[0, 1]` before writing the `.cube` file (default: enabled) |
| **Save LUT**          | LUT Generator | Button to manually trigger LUT extraction                                               |

By default, output clamping is enabled for maximum compatibility with LUT consumers that expect normalized output.

## HALD Levels

The HALD level determines the precision of the color capture:

| Level | Native LUT Size | Use Case                                                     |
| ----- | --------------- | ------------------------------------------------------------ |
| 4     | 16³             | Quick preview                                                |
| 8     | 64³             | Recommended default — works with any HD or higher resolution |
| 10    | 100³            | High precision — works with 1080p or higher resolution       |
| 12    | 144³            | Very high precision                                          |
| 16    | 256³            | Maximum quality — requires 4K or higher resolution footage   |

{% hint style="success" %}
For zero interpolation error, use a LUT size that matches the HALD native grid: **64³ for HALD 8** or **100³ for HALD 10**. This produces a LUT that is mathematically identical to the original grade at all sampled points.
{% endhint %}

{% hint style="warning" %}
Both the HALD Generator and LUT Generator nodes must use the **same HALD level**. Mismatched levels will produce incorrect LUTs.
{% endhint %}

## Manual Workflow (Without the App)

The OFX plugin can be used standalone without the menu bar app. See [Manual LUT Capture](/nobe-lutbake/manual-capture.md) for a step-by-step guide.

{% hint style="info" %}
For best results, use **YRGB** color science in DaVinci Resolve when capturing LUTs.
{% endhint %}
